id no. | property | location | price | size (sf) | room/bth | remark |
---|---|---|---|---|---|---|
14481 | ACRES VILLE | sungai ara | RM138,000 | 820 | 3/2 | Taman Seri Acres |
6180 | ACRES VILLE | sungai ara | RM145,000 | 800 | 3/2 | Taman Seri Acres |
22933 | ACRES VILLE | sungai ara | RM145,000 | 800 | 3/2 | Taman Seri Acres |
22609 | ACRES VILLE | sungai ara | RM150,000 | 800 | 3/2 | renovated |
695 | ACRES VILLE | sungai ara | RM138,000 | 800 | 3/2 | taman Seri Acres |
24459 | ACRES VILLE | sungai ara | RM175,000 | 1,400 | 3/2 | Acreville, with excellent view. large balcony |
24265 | ALOR VISTA | relau | RM95,000 | 600 | 2/1 | part reno, covered parkpark |
24110 | ARAMAS APARTMENT | sungai ara | RM230,000 | 1,400 | 4/3 | low density , excellent view, renovated |
24262 | ASIA HEIGHTS | farlim | RM160,000 | 838 | 3/2 | new apartment with condo facilities. Extra with 2carparks, intermediate corner. installed Additional electrical power points |
8656 | AYU HEIGHTS | bukit jambul | RM311,000 | 1,300 | 3/2 | 4aircondition, seaview maisonnette unit. Walk-up apartment 3th floor |
23036 | BAYS WATER | gelugor | RM450,000 | 1,302 | 3/2 | 2carpark, seaview and poolview |
21263 | BAYS WATER | gelugor | RM450,000 | 1,300 | 3/3 | |
3811 | BJ COURT | bukit jambul | RM150,000 | 700 | 3/2 | complete with aircond, builtin , fan, wardrobe etc |
23831 | BJ COURT | bukit jambul | RM128,000 | 700 | 3/2 | |
23427 | BJ COURT | bukit jambul | RM160,000 | 700 | 3/2 | fully renovated |
2908 | BJ COURT | bukit jambul | RM118,000 | 700 | 3/2 | High flr. close to banks, public transportation, shopping complex, hawker centre, eateries, etc. |
23577 | BJ COURT | bukit jambul | RM120,000 | 700 | 3/2 | |
2782 | BJ COURT | bukit jambul | RM150,000 | 700 | 3/2 | furnished |
23292 | BJ COURT | bukit jambul | RM138,000 | 700 | 3/2 | Fully furnished and renovated. Holiday home for owner |
21496 | BJ COURT | bukit jambul | RM122,000 | 700 | 3/2 | |
105 | BJ COURT | bukit jambul | RM138,000 | 700 | 3/2 | furnished |
4097 | BJ COURT | bukit jambul | RM125,000 | 700 | 3/2 | walking distance to banks, public transportation, shopping complex, hawker centre, eateries, etc. |
4158 | BJ COURT | bukit jambul | RM135,000 | 700 | 3/2 | high floor. basic renovation done. waterheater, security iron grille door, kitchentop, lightings, etc. unfurnished |
24411 | BJ COURT | bukit jambul | RM115,000 | 700 | 3/2 | |
24187 | BUKIT DUMBAR APARTMENT | gelugor | RM200,000 | 800 | 3/2 | reno, extend, seavieww |
22943 | BUKIT GAMBIAR | gelugor | RM200,000 | 700 | 3/2 | |
22764 | BUKIT JAMBUL APARTMENT | bukit jambul | RM210,000 | 800 | 3/2 | excellent view |
23151 | BUKIT JAMBUL APARTMENT | bayan lepas | RM350,000 | 1,378 | 4/3 | Duplex Apartment at Bayan Lepas, totally new vacant unit, facing Bukit Jambul view |
2515 | CENTURY BAY | bayan baru | RM450,000 | 1,000 | 3/2 | apartment with full seaview and amenties. |
23646 | D' PIZZA | bayan baru | RM260,000 | 1,100 | 3/2 | d pizza new condo, completion 2009. with facilities |
23037 | DAFE COURT | bukit jambul | RM125,000 | 700 | 3/2 | |
21989 | DESA AIRMAS | sungai dua | RM680,000 | 2,000 | 5/4 | duplex unit approx. 2000sf with 4carparks. |
24180 | DESA AIRMAS | sungai dua | RM650,000 | 2,000 | 5/4 | 2,000 sq feet |
23987 | DESA AIRMAS | sungai dua | RM310,000 | 1,000 | 3/2 | with 2carparks. Pre-Installed extra power points, airconds points and concealed piping in all rooms. |
23208 | DESA ALOR VISTA | relau | RM175,000 | 700 | 3/2 | with facilities |
24022 | DESA BAYAN | sungai ara | RM120,000 | 700 | 3/2 | |
12819 | DESA BISTARI | gelugor | RM110,000 | 700 | 3/2 | |
22170 | DESA BISTARI | gelugor | RM106,000 | 700 | 3/2 | |
22461 | DESA BISTARI | gelugor | RM115,000 | 700 | 3/2 | batu apartment, Urgent sale. with 1 permenent carpark & 1 freeparking |
1259 | DESA BUKIT JAMBUL | bukit jambul | RM230,000 | 1,000 | 3/2 | Aircon in living room. Swimming pool. Gym. Security. High Floor. Golf course view. |
22420 | DESA GOLF | bukit jambul | RM275,000 | 1,200 | 3/2 | renovated and furnished |
16163 | DESA GOLF | bukit jambul | RM200,000 | 848 | 3/2 | near Bukit Jambul Golf & Equatorial Hotel and INTI International College Penang |
1261 | DESA GOLF | bukit jambul | RM230,000 | 870 | 3/2 | near INTI International College Penang |
17293 | DESA GOLF | bukit jambul | RM220,000 | 848 | 3/2 | near INTI International College Penang |
1245 | DESA GOLF | bukit jambul | RM220,000 | 848 | 3/2 | near Bukit Jambul Golf & Equatorial Hotel and INTI International College Penang |
24410 | DESA INTAN | bukit jambul | RM96,000 | 700 | 2/1 | |
23017 | DESA MAS MELUR | relau | RM135,000 | 700 | 3/2 | |
21543 | DESA MUTIARA INDAH | batu maung | RM135,000 | 700 | 3/2 | renovated & furnished |
5564 | DESA MUTIARA INDAH | gelugor | RM120,000 | 700 | 3/2 | DESA MUTIARA I & P Developer |
6585 | DESA MUTIARA INDAH | gelugor | RM110,000 | 700 | 3/2 | DESA MUTIARA I & P Developer |
19517 | DESA PERMAI INDAH | sungai dua | RM360,000 | 2,790 | 4/3 | hamna apartment penthouse 4bedroom. |
20129 | DESA PERMAI INDAH | sungai dua | RM182,000 | 970 | 3/2 | hamna apartment, fully renovated |
22556 | DESA PERMAI INDAH | sungai dua | RM180,000 | 970 | 3/2 | Desa Permai Indah hamna apartment |
17756 | DESA PERMAI INDAH | sungai dua | RM170,000 | 925 | 3/2 | haman apartment , near penang pesta |
24289 | DESA PERMAI INDAH | sungai dua | RM175,000 | 920 | 3/2 | hamna apt |
24029 | DESA PERMAI INDAH | sungai dua | RM255,000 | 1,800 | 4/4 | Hamna Apartment, 4bedroom 1,800sf |
6503 | DESA PERMAI INDAH | sungai dua | RM275,000 | 1,750 | 4/3 | Ideal for students, furnished duplex penthouse apartment, four bedrooms |
23052 | DESA RAHMAT | relau | RM118,000 | 700 | 3/2 | reno with 1aircon |
23357 | DESA RIA | sungai ara | RM900,000 | 4,000 | 4/3 | desaria |
23880 | DESAMAS MELUR | relau | RM120,000 | 800 | 3/2 | |
23101 | E-PARK | gelugor | RM210,000 | 900 | 3/2 | |
2810 | E-PARK | gelugor | RM220,000 | 1,000 | 3/2 | 3aircond fully furnished. |
23406 | E-PARK | gelugor | RM218,000 | 1,000 | 3/2 | |
424 | E-PARK | gelugor | RM250,000 | 1,000 | 3/2 | renovated fully aircond |
19276 | E-PARK | gelugor | RM225,000 | 1,000 | 3/2 | |
13106 | E-PARK | gelugor | RM215,000 | 1,000 | 3/2 | High floor with 2 carpark. Unfurnished |
3600 | E-PARK | gelugor | RM250,000 | 1,000 | 3/2 | renovated , fully furnished , 3aircond, corner unit |
19264 | E-PARK | gelugor | RM220,000 | 1,000 | 3/2 | low floor |
4139 | E-PARK | gelugor | SOLD | 1,000 | 3/2 | 2aircon , kitchencabinet, beds, basic |
2995 | E-PARK | gelugor | RM250,000 | 1,000 | 3/2 | fully renovated, 4aircon |
1600 | E-PARK | gelugor | RM430,000 | 2,000 | 5/4 | fully furnished , 6airconds |
22418 | GAMBIER HEIGHTS | bukit gambier | RM180,000 | 950 | 3/2 | renovated |
23192 | GAMBIER HEIGHTS | bukit gambier | RM185,000 | 900 | 3/2 | fully furnished, well renovated |
21577 | GAMBIER HEIGHTS | bukit gambier | RM156,000 | 850 | 3/2 | reno |
2088 | GAMBIER HEIGHTS | bukit gambier | RM175,000 | 900 | 3/2 | Windy & Sea View. Condo facilities |
24165 | GAMBIER HEIGHTS | bukit gambier | RM200,000 | 1,000 | 3/2 | fully furnished 4airconds, reno, etc |
24043 | GAMBIER HEIGHTS | bukit gambier | RM195,000 | 950 | 3/2 | fully reno |
23218 | GAMBIER HEIGHTS | bukit gambier | RM190,000 | 900 | 3/2 | Extensive renovation. fully furnished with Electrical items. 2 indoor carparks |
1206 | GOLD COAST | bayan lepas | RM380,000 | 1,100 | 3/2 | fully renovated facing penang bridge view. Low flr |
10898 | GOLD COAST | bayan lepas | RM378,000 | 1,100 | 3/2 | fully furnished. Penang bridge view |
5208 | GOLD COAST | bayan lepas | RM350,000 | 1,100 | 3/2 | with resort condominium facilities . 4aircond. |
3580 | GOLD COAST | bayan lepas | RM350,000 | 1,100 | 3/2 | aircond, partfurnish |
17453 | GOLD COAST | bayan lepas | RM575,000 | 1,656 | 3/2 | |
23181 | GOLD COAST | bayan lepas | RM400,000 | 1,188 | 3/2 | renovated. Quiet, seaview with penang bridge view plus garden view. fully furnished |
3676 | GOLD COAST | bayan lepas | RM600,000 | 1,656 | 3/2 | with 5airconditioner. Extra carpark. Bigger unit facing garden, pool and seaview |
2798 | GOLD COAST | bayan lepas | SOLD | 1,040 | 3/2 | Furnish, extensive renovated. Very nice |
22301 | GOLD COAST | bayan lepas | RM1,250,000 | 4,300 | 4/3 | penang bridge view. 4,300sf |
3835 | GOLF VIEW | bukit jambul | RM250,000 | 1,100 | 3/2 | Behind golf course, nice view. Split level type. |
1481 | HALAMAN AREKA | bukit jambul | RM190,000 | 968 | 3/2 | for bumi only. Renovated with kitchencabinet |
2514 | HALAMAN AREKA | bukit jambul | RM195,000 | 1,142 | 3/2 | near vistana hotel, taman lip sin market. Duplex type. 1,142 square feet. PDC Leasehold 99 years (2095 expire) |
14839 | HALAMAN AREKA | bukit jambul | RM190,000 | 1,142 | 3/2 | Duplex unit. Basic condition. No renovation. PDC Leasehold 99 years (2095 expire) |
1893 | HALAMAN AREKA | bukit jambul | RM215,000 | 1,142 | 3/2 | lowrise walk-up apartment. Near vistana hotel. PDC Leasehold 99 years (2095 expire) bumi lot. |
23856 | HALAMAN CENDANA | bayan baru | RM135,000 | 847 | 3/2 | Tenanted, sale with tenancy. Nearby giant hypermarket |
21111 | HALAMAN CENDANA | bayan baru | RM130,000 | 840 | 3/2 | cendana court near sunshine square |
23941 | HALAMAN CENDANA | bayan baru | RM140,000 | 840 | 3/2 | cendana court near sunshine square, urgent sale |
21887 | HALAMAN SENTOSA | gelugor | RM320,000 | 1,200 | 3/2 | |
4461 | HALAMAN SENTOSA | gelugor | RM190,000 | 935 | 3/2 | with kitchencabinet & waterheater |
3942 | HALAMAN SENTOSA | gelugor | RM155,000 | 935 | 3/2 | 4th floor top floor. Walk-up apartment without lift. empty unit. Nett price |
5153 | HALAMAN SENTOSA | gelugor | RM235,000 | 1,200 | 3/2 | low rise four-storey apartment , empty unit. Two car parking lots. Without lift. 4th floor |
23835 | I-SURIA | bukit jambul | RM350,000 | 1,378 | 4/3 | Duplex Apartment- i-Suria |
19339 | JADE VIEW | bukit gambier | RM130,000 | 700 | 3/2 | |
4115 | JADE VIEW | bukit gambier | RM130,000 | 700 | 3/2 | poolview. Semi furnished can be arranged @rm650 |
11421 | JADE VIEW | bukit gambier | RM120,000 | 700 | 3/2 | |
18927 | JADE VIEW | bukit gambier | SOLD | 700 | 3/2 | |
16890 | JADE VIEW | bukit gambier | RM140,000 | 700 | 3/2 | fully reno, aircon, lighting |
24168 | JADE VIEW | bukit gambier | RM130,000 | 721 | 3/2 | |
4333 | JADE VIEW | bukit gambier | RM132,000 | 700 | 3/2 | nice view pool view |
24717 | KRYSTAL VILLA | bayan baru | RM185,000 | 850 | 3/2 | krystal villa sungai nibong, close to bayan lepas FIZ |
22828 | LAKESIDE TOWER | bukit jambul | RM210,000 | 1,000 | 3/2 | reno |
18362 | LAKESIDE TOWER | bukit jambul | RM250,000 | 1,000 | 3/2 | Nicely furnished unit |
21731 | LAKESIDE TOWER | bukit jambul | RM230,000 | 1,100 | 3/2 | reno |
937 | LAKESIDE TOWER | bukit jambul | RM220,000 | 1,075 | 3/2 | |
24015 | LAKESIDE TOWER | bukit jambul | RM250,000 | 1,078 | 3/2 | fully reno |
16901 | LAKESIDE TOWER | bukit jambul | RM238,000 | 1,262 | 3/2 | reno. Low floor |
23401 | LAKESIDE TOWER | bukit jambul | RM210,000 | 987 | 3/2 | |
4059 | LAVINIA APARTMENT | bayan baru | RM330,000 | 1,650 | 4/3 | duplex type, LOWRISE block |
19430 | MAHSURI APARTMENT | bayan baru | RM170,000 | 930 | 3/2 | Low flr. pdc leasehold 99 years |
1043 | MAHSURI APARTMENT | bayan baru | RM170,000 | 1,040 | 3/2 | near sunshine square. Bigger unit 1,060 sf |
23436 | MAHSURI APARTMENT | bayan baru | RM180,000 | 987 | 3/2 | fully renovated, 4aircons, 2carparks. Leasehold |
23606 | MAHSURI APARTMENT | bayan baru | RM180,000 | 1,062 | 3/2 | 2parking lots, furnished |
22473 | MAHSURI APARTMENT | bayan baru | RM170,000 | 930 | 3/2 | pdc leasehold 99 years |
5306 | MAHSURI APARTMENT | bayan baru | RM160,000 | 988 | 3/2 | near sunshine square |
21803 | MAHSURI APARTMENT | bayan baru | RM165,000 | 1,062 | 3/2 | reno with builtin cabinet. 2carparks. pdc leasehold 99 years |
24406 | MARINA TOWER | relau | RM140,000 | 750 | 3/2 | |
24566 | MARINA TOWER | relau | RM145,000 | 750 | 3/2 | near to industrial area,near to Giant, Sunshine square,Bukit jambul kompleks, urgent sale |
24384 | MARINA TOWERR | gelugor | RM180,000 | 850 | 3/2 | fully furnish, 4aircon |
20172 | MAYANG PASIR APARTMENT | bayan lepas | RM150,000 | 900 | 3/2 | PDC leasehold |
21092 | MUTIARA HEIGHTS | jelutong | RM255,000 | 1,600 | 5/3 | high flr. Front Hillview, back seaview with 1 c/park |
22605 | MUTIARA HEIGHTS | jelutong | RM160,000 | 800 | 3/2 | fully renovated IKEA design, View to appreciate |
14947 | MUTIARA HEIGHTS | jelutong | RM160,000 | 800 | 3/2 | renovated. bumi lot |
2032 | MUTIARA HEIGHTS | jelutong | RM145,000 | 800 | 3/2 | corner unit. facing seaview (kitchen/room) without carpark. Bumi lot |
11888 | MUTIARA HEIGHTS | jelutong | RM250,000 | 1,600 | 5/4 | penthouse |
1354 | MUTIARA HEIGHTS | jelutong | RM260,000 | 1,600 | 4/3 | penthouse unit. furnished with 6aircond, seaview, 1 car |
16346 | MUTIARA PERDANA | bayan lepas | RM140,000 | 1,000 | 3/2 | furnished maisonette unit |
20221 | MUTIARA PERDANA | bayan lepas | RM150,000 | 953 | 3/2 | Built-up area(Sq. Ft.): 953 (Duplex) |
5853 | MUTIARA PERDANA | bayan lepas | RM150,000 | 963 | 3/2 | top floor walkup apartment |
24426 | MUTIARA PERDANA | bayan lepas | RM155,000 | 807 | 3/2 | near tabung haji |
23197 | MUTIARA PERDANA | bayan lepas | RM135,000 | 780 | 3/2 | near tabung haji |
22913 | MUTIARA PERDANA | bayan lepas | RM145,000 | 1,000 | 3/3 | near tabung haji |
22658 | MUTIARA PERDANA | bayan lepas | RM128,000 | 807 | 3/2 | near tabung haji |
5304 | MUTIARA PERDANA | bayan lepas | RM150,000 | 1,000 | 3/2 | duplex unit. |
20277 | MUTIARA PERDANA | bayan lepas | RM160,000 | 1,005 | 3/2 | duplex unit. renovated plaster ceiling, aircond etc |
20564 | MUTIARA PERDANA | bayan lepas | RM145,000 | 1,005 | 3/2 | |
21918 | NIBONG INDAH | gelugor | RM98,000 | 600 | 2/1 | |
2085 | N-PARK CONDOMINIUM | gelugor | RM170,000 | 750 | 3/2 | |
22541 | N-PARK CONDOMINIUM | gelugor | RM170,000 | 750 | 3/2 | furnished & renovated |
8273 | N-PARK CONDOMINIUM | gelugor | RM175,000 | 750 | 3/2 | well maintained with aircon in all rooms and living room. Chandelier in living hall. high floor |
4111 | N-PARK CONDOMINIUM | gelugor | RM160,000 | 750 | 3/2 | unfurnished with kitchen cabinet. Corner unit. |
4451 | N-PARK CONDOMINIUM | gelugor | RM165,000 | 750 | 3/2 | basic furnishing |
1138 | N-PARK CONDOMINIUM | gelugor | RM165,000 | 750 | 3/2 | 3aircon |
24084 | N-PARK CONDOMINIUM | gelugor | RM160,000 | 750 | 3/2 | |
23962 | N-PARK CONDOMINIUM | gelugor | RM180,000 | 1,000 | 3/2 | |
11398 | N-PARK CONDOMINIUM | gelugor | RM200,000 | 750 | 3/2 | 4star furnishing. Fully aircon. view to appreciate! High flr |
4099 | N-PARK CONDOMINIUM | gelugor | RM190,000 | 750 | 3/2 | 1aircon |
18819 | PARKVIEW TOWER | bukit jambul | RM270,000 | 1,200 | 3/2 | Renovated |
686 | PARKVIEW TOWER | bukit jambul | RM205,000 | 1,000 | 3/2 | modern kitchencabinet, exhaust fans, 3aircond , wardrobe. Nett price |
2554 | PARKVIEW TOWER | bukit jambul | SOLD | 1,075 | 3/2 | IJM bukit jambul indah condo Park View Towers |
23978 | PARKVIEW TOWER | bukit jambul | RM250,000 | 1,040 | 3/2 | Park View Towers, Fully renovated and furnished |
7964 | PARKVIEW TOWER | bukit jambul | RM252,000 | 1,075 | 3/2 | extensively renovated |
19522 | PARKVIEW TOWER | bukit jambul | RM250,000 | 1,000 | 3/2 | high flr |
16141 | PARKVIEW TOWER | bukit jambul | RM265,000 | 1,085 | 3/2 | |
23209 | PARKVIEW TOWER | bukit jambul | RM380,000 | 1,200 | 3/2 | Fully renovated with ID concept. Overlooking Lake. Urgent |
24508 | PEARL GARDEN | sungai ara | RM230,000 | 1,200 | 3/2 | near sekolah menengah sg. Ara |
24464 | PEARL GARDEN | sungai ara | RM250,000 | 1,000 | 3/2 | |
635 | PEARL GARDEN | sungai ara | RM248,000 | 1,000 | 3/2 | near air port, pearl golf resort & FIZ |
18160 | PEARL GARDEN | sungai ara | RM285,000 | 1,060 | 3/2 | 2carpark, fully reno, |
6385 | PUTRA MARINE | bayan lepas | RM722,000 | 2,357 | 4/4 | new seafront condominium within 5min to Bayan Lepas industrial area and Quuensbay mall. Seaview |
23996 | PUTRA MARINE | bayan lepas | RM700,000 | 2,027 | 4/4 | new |
23145 | PUTRA MARINE | bayan lepas | RM685,000 | 2,027 | 4/4 | new seafront condo |
22296 | PUTRA MARINE | bayan lepas | RM1,420,000 | 3,680 | 5/4 | new seafront condominium within 5min to Bayan Lepas industrial area and Quuensbay mall. Seaview |
21504 | PUTRA MARINE | bayan lepas | RM780,000 | 2,445 | 4/4 | new luxury condo. seaview, bigger unit 2,445sf with 2carparks. Walking distance to queens bay mall. Seaview |
21017 | PUTRA PLACE | bayan lepas | RM245,000 | 900 | 3/2 | swimming pool view |
24107 | PUTRA PLACE | bayan lepas | RM260,000 | 900 | 3/2 | |
17104 | PUTRA PLACE | bayan lepas | RM245,000 | 1,000 | 3/2 | Walking distance to Queensbay Mall. |
19286 | PUTRA PLACE | bayan lepas | RM260,000 | 950 | 3/2 | |
24226 | PUTRA PLACE | gelugor | RM260,000 | 900 | 3/2 | |
21292 | PUTRA PLACE | bayan lepas | RM450,000 | 2,000 | 4/3 | PENTHOUSE WITH 2CARPARK |
21781 | PUTRA PLACE | bayan lepas | RM250,000 | 950 | 3/2 | new condominium, poolview |
23227 | PUTRA PLACE | bayan lepas | RM270,000 | 1,000 | 3/2 | close to queensbay mall |
14806 | PUTRA PLACE | bayan lepas | RM250,000 | 950 | 3/2 | new apartment. Furnishing can be arranged. |
13708 | REGENCY HEIGHTS | sungai ara | RM615,000 | 2,540 | 6/3 | desaria New Freehold penthouse Condominium 2,540sf |
23990 | REGENCY HEIGHTS | sungai ara | RM310,000 | 1,258 | 3/2 | |
22972 | REGENCY HEIGHTS | sungai ara | RM313,000 | 1,200 | 3/2 | |
17365 | REGENCY HEIGHTS | sungai ara | RM580,000 | 2,500 | 5/3 | Regency height. Bigger unit 2,500SF. New |
22588 | REGENCY HEIGHTS | sungai ara | RM580,000 | 2,500 | 4/3 | scenery view |
23421 | REGENCY HEIGHTS | sungai ara | RM345,000 | 1,258 | 4/2 | seaview |
21766 | REGENCY HEIGHTS | sungai ara | RM290,000 | 1,258 | 3/2 | |
23322 | REGENCY HEIGHTS | sungai ara | RM645,000 | 2,540 | 6/3 | Duplex / Penthouse 2,540sf. 3carparks. Seaview. Excellent night view of city lights and penang bridge. |
23528 | RELAU APARTMENT | relau | RM140,000 | 700 | 3/2 | |
24041 | RELAU APARTMENT | relau | RM138,000 | 3/2 | condo near Hill and nice tracking track. | |
24497 | RELAU APARTMENT | relau | RM150,000 | 750 | 3/2 | renovated |
23522 | RELAU APARTMENT | relau | RM150,000 | 3/2 | Tenanted, sale with tenancy | |
23442 | RELAU VISTA | relau | RM145,000 | 845 | 3/2 | new corner unit. Swimming pool, Gym |
24454 | RELAU VISTA | relau | RM149,000 | 840 | 3/2 | new apt |
21513 | RELAU VISTA | relau | RM135,000 | 700 | 3/2 | renovated , poolview. |
20750 | RELAU VISTA | relau | RM128,000 | 700 | 3/2 | new |
24455 | RELAU VISTA | relau | RM139,000 | 740 | 3/2 | new |
22671 | RELAU VISTA | relau | RM142,000 | 800 | 3/2 | renovated. With swimming pool |
22883 | SAUJANA HEIGHTS | bayan lepas | RM100,000 | 700 | 3/2 | fully reno |
23532 | SAUJANA HEIGHTS | teluk kumbar | RM93,000 | 700 | 3/2 | urgent |
23654 | SAUJANA HEIGHTS | teluk kumbar | RM90,000 | 700 | 3/2 | |
24425 | SKY VILLA CONDOMINIUM | sungai dua | RM390,000 | 1,325 | ||
21926 | SPRINGFIELD CONDOMINIUM | sungai ara | RM165,000 | 872 | 3/2 | furnished with aircond , 2carpark. Walkup apartment 4th floor |
22798 | SPRINGFIELD CONDOMINIUM | sungai ara | RM190,000 | 850 | 3/2 | fully renovated. |
24219 | SRI ABADI | sungai ara | RM140,000 | 700 | 3/2 | reno, urgent sale |
16648 | SRI ABADI | sungai ara | RM125,000 | 700 | 3/2 | |
21765 | SRI ABADI | sungai ara | RM128,000 | 798 | 3/2 | urgent sale, neg |
23858 | SRI BUKIT JAMBUL | bukit jambul | RM153,000 | 700 | 3/2 | |
22196 | SRI BUKIT JAMBUL | bukit jambul | RM168,000 | 700 | 3/2 | reno |
18308 | SRI NIPAH | sungai dua | RM150,000 | 700 | 3/2 | |
5295 | SRI SAUJANA | sungai dua | RM290,000 | 1,200 | 3/2 | near USM. 3 airconditions. |
11606 | SRI SUJANA | sungai dua | RM450,000 | 1,818 | 4/3 | good view |
24556 | SUNNY VILLE | gelugor | RM265,000 | 1,100 | 3/2 | |
2365 | SUNNY VILLE | gelugor | RM260,000 | 1,000 | 3/2 | with 2aircon, kitchencabinet , built-ins. |
15168 | SUNNY VILLE | gelugor | RM270,000 | 1,000 | 3/2 | renovated |
22999 | SUNNY VILLE | gelugor | RM225,000 | 1,000 | 3/2 | |
22697 | SUNNY VILLE | gelugor | RM300,000 | 1,200 | 3/2 | with 2carparks, fully renovated |
23003 | SUNNY VILLE | gelugor | RM220,000 | 900 | 2/2 | |
23731 | SUNNY VILLE | gelugor | RENTED | 1,100 | 3/2 | |
17582 | SUNNY VILLE | gelugor | RM260,000 | 1,000 | 3/2 | High floor |
6878 | TAMAN BUKIT JAMBUL | bukit jambul | RM115,000 | 860 | 3/2 | kitcab, 1airconditioner |
18576 | TAMAN BUKIT JAMBUL | bukit jambul | RM112,000 | 890 | 3/2 | |
4091 | TAMAN BUKIT JAMBUL | bukit jambul | RM120,000 | 900 | 3/2 | |
14709 | TAMAN BUKIT JAMBUL | bukit jambul | RM140,000 | 900 | 3/2 | Located at Bukit Jambul, renovated & partfurnished. Golf view, high floor |
24366 | TAMAN BUKIT JAMBUL | bukit jambul | RM130,000 | 850 | 3/2 | asas dunia apartment, near bayan lepas. golf view |
20761 | TAMAN BUKIT JAMBUL | bukit jambul | RM145,000 | 900 | 3/2 | near bayan lepas. Furnished. Facing Golf View |
20814 | TAMAN BUKIT JAMBUL | bukit jambul | RM129,000 | 860 | 3/2 | reno |
24314 | TAMAN BUKIT JAMBUL | bukit jambul | RM135,000 | 860 | 3/2 | |
22150 | TAMAN BUKIT JAMBUL | bukit jambul | RM138,000 | 850 | 3/2 | reno |
23100 | TAMAN BUKIT JAMBUL | bukit jambul | RM125,000 | 3/3 | ||
22627 | TAMAN BUKIT JAMBUL | bukit jambul | RM100,000 | 720 | 3/1 | bukit jambul flat |
22054 | TAMAN BUNGA MERAH | sungai dua | RM125,000 | 700 | 3/2 | |
23027 | TAMAN DESA RELAU | relau | RM145,000 | 700 | 3/2 | renovated & furnished |
5928 | TAMAN DESA RELAU | relau | RM145,000 | 700 | 3/2 | TAMAN RELAU 2 |
23463 | TAMAN DESA RELAU | relau | RM145,000 | 780 | 3/2 | extensive renovation, 2carparks |
23982 | TAMAN DESA RELAU | relau | RM145,000 | 750 | 3/2 | reno |
23921 | TAMAN DESA RELAU | relau | RM145,000 | 700 | 3/2 | desa relau 2, fully reno, pool and lake view |
22962 | TAMAN DESA RELAU | relau | RM145,000 | 700 | 3/2 | taman desa relau 2 |
14723 | TAMAN DESA RELAU | relau | RM135,000 | 700 | 3/2 | |
23739 | TAMAN DESA RELAU | relau | RM145,000 | 780 | 3/2 | TAMAN DESA RELAU 2 |
23740 | TAMAN DESA RELAU | relau | RM145,000 | 750 | 3/2 | TAMAN DESA RELAU 2, lake view |
21650 | TAMAN DESA RELAU | relau | RM135,000 | 700 | 3/2 | taman desa relau vista, reno. |
24419 | TAMAN DESA RELAU | relau | RM119,000 | 700 | 3/2 | TDR 2 |
15227 | TAMAN JUBILEE | sungai dua | SOLD | 700 | 3/2 | fully renovated. 5storey with lift |
22110 | TAMAN JUBILEE | sungai dua | RM152,000 | 700 | 3/2 | corner unit |
21844 | TAMAN JUBILEE | sungai dua | RM170,000 | 750 | 3/2 | Renovated, furnished, pool view, near food court and wet market |
22105 | TAMAN JUBILEE | sungai dua | RM160,000 | 700 | 3/2 | |
17261 | TAMAN JUBILEE | sungai dua | RM180,000 | 700 | 3/2 | 3aircon, waterheater, wardrobe |
2414 | TAMAN KUMBAR PERMAI | teluk kumbar | RM150,000 | 1,080 | 3/2 | empty unit. Spacious builtup 1,000sf |
773 | TAMAN KUMBAR PERMAI | teluk kumbar | RM148,000 | 1,050 | 3/2 | TELUK KUMBAR |
2408 | TAMAN KUMBAR PERMAI | teluk kumbar | RM150,000 | 1,080 | 3/2 | renovated. With 2carparks |
20461 | TAMAN KUMBAR PERMAI | teluk kumbar | RM140,000 | 1,080 | 3/2 | bumi lot |
764 | TAMAN KUMBAR PERMAI | teluk kumbar | RM145,000 | 1,080 | 3/2 | seaview |
24127 | TAMAN LIP SIN | sungai dua | RM100,000 | 630 | 2/1 | |
20074 | TAMAN LIP SIN | sungai dua | RM140,000 | 700 | 3/2 | furnished, renovated. near wet markets, hawker centers and shopping malls. |
23453 | TAMAN MAS | sungai nibong | RM112,000 | 700 | 3/2 | near queensbay mall |
24542 | TAMAN PEKAKA | sungai dua | RM190,000 | 700 | 3/2 | |
17306 | TAMAN PEKAKA | sungai dua | RM195,000 | 850 | 3/2 | |
22617 | TAMAN SERI SARI | relau | RM130,000 | 760 | 3/2 | |
22138 | TAMAN SERI SARI | relau | RM135,000 | 700 | 3/2 | sunshine garden 2carpark |
17639 | TAMAN SERI SARI | relau | RM118,000 | 700 | 3/2 | Sunshine Garden (Taman Seri Sari) |
21939 | TAMAN SERI SARI | relau | RM118,000 | 700 | 3/2 | sunshine gdn |
23690 | TAMAN SERI SARI | paya terubong | RM128,000 | 700 | 3/2 | |
23236 | TAMAN SRI ANGSANA | relau | RM135,000 | 700 | 3/2 | 2carparks |
11203 | THE SANCTUARY AMETHYST | gelugor | RM2,500,000 | 2,694 | 4/3 | THE SANCTUARY is a gaurded hillside enclave that offers unparalleled prestige with it's unique panoramic view of the Penang Bridge and the sea. |
